Sorted by
- List View
- Map View
- Grid View
-
$120,0003 beds, 2 baths1,400 sqft lot 18,295 sqftMLS 302833
-
2 beds, 2 baths1,008 sqft lot 3,920 sqftMLS 302830
-
$400,0004 beds, 4 baths2,928 sqft lot 2.92 acMLS 302829
-
$640,0005 beds, 4 baths3,338 sqft lot 1.21 acMLS 302828
-
3 beds, 2 baths1,128 sqft lot 11,325 sqftMLS 302825
-
$235,0003 beds, 2 baths1,615 sqft lot 1,742 sqftMLS 302824
-
$120,0003 beds, 2 baths1,159 sqft lot 435 sqftMLS 302823
-
$295,0003 beds, 3 baths1,950 sqft lot 20,037 sqftMLS 302820
-
5 beds, 5 baths4,759 sqft lot 27,007 sqftMLS 302819
-
$145,000Pre-Foreclosure
or Short Sale3 beds, 2 baths1,169 sqft lot 8,712 sqftMLS 302487 -
$235,0003 beds, 2 baths1,542 sqft lot 6,534 sqftMLS 302814
-
$107,9003 beds, 3 baths1,344 sqft lot 871 sqftMLS 302813
-
2 beds, 1 bath766 sqft lot 871 sqftMLS 302812
-
3 beds, 2 baths1,188 sqft lot 11,325 sqftMLS 302808
-
$250,0003 beds, 2 baths1,719 sqft lot 4,791 sqftMLS 302807
-
$279,0003 beds, 3 baths2,158 sqft lot 39,639 sqftMLS 302806
-
$299,9003 beds, 3 baths3,499 sqft lot 14,374 sqftMLS 302804
-
3 beds, 3 baths1,966 sqft lot 5,662 sqftMLS 302601
-
$174,9003 beds, 2 baths1,655 sqft lot 10,018 sqftMLS 302799
-
$299,9004 beds, 2 baths2,176 sqft lot 10,454 sqftMLS 302798
-
$149,9003 beds, 1 bath1,435 sqft lot 11,325 sqftMLS 302797
-
$175,0004 beds, 2 baths1,600 sqft lot 14,374 sqftMLS 302795
-
4 beds, 2 baths1,288 sqft lot 5,662 sqftMLS 302794
-
3 beds, 2 baths1,418 sqft lot 3,484 sqftMLS 302722
-
$149,9004 beds, 2 baths1,628 sqft lot 19,166 sqftMLS 302790
-
4 beds, 3 baths2,181 sqft lot 6,969 sqftMLS 302745
-
$279,0003 beds, 2 baths1,457 sqft lot 9,147 sqftMLS 302788
-
$271,0003 beds, 2 baths2,072 sqft lot 28,749 sqftMLS 302787
-
$179,0003 beds, 2 baths1,170 sqft lot 10,454 sqftMLS 302785
-
$209,0003 beds, 3 baths1,910 sqft lot 15,245 sqftMLS 302784
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2019.