Sorted by
- List View
- Map View
- Grid View
-
$269,0003 beds, 2 baths1,667 sqft lot 16,117 sqftMLS 302650
-
$279,9003 beds, 2 baths1,590 sqft lot 6,098 sqftMLS 302621
-
4 beds, 2 baths1,971 sqft lot 13,503 sqftMLS 302615
-
$265,0004 beds, 3 baths2,268 sqft lot 22,651 sqftMLS 302612
-
$280,0003 beds, 3 baths1,763 sqft lot 3,049 sqftMLS 302564
-
$299,9004 beds, 2 baths1,982 sqft lot 13,068 sqftMLS 302563
-
4 beds, 3 baths2,205 sqft lot 10,890 sqftMLS 302551
-
$319,9004 beds, 4 baths2,740 sqft lot 1.05 acMLS 302543
-
$285,0003 beds, 3 baths1,500 sqft lot 5,227 sqftMLS 302533
-
$299,9004 beds, 3 baths2,022 sqft lot 43,124 sqftMLS 302517
-
$325,0003 beds, 2 baths2,108 sqft lot 20,473 sqftMLS 302504
-
3 beds, 2 baths2,236 sqft lot 25,700 sqftMLS 302473
-
Price Drop3 beds, 2 baths1,910 sqft lot 12,632 sqftMLS 302456
-
$280,0003 beds, 2 baths2,004 sqft lot 20,908 sqftMLS 302426
-
$325,0004 beds, 3 baths2,400 sqft lot 22,215 sqftMLS 302385
-
$310,0003 beds, 2 baths2,173 sqft lot 6,534 sqftMLS 302379
-
$270,0003 beds, 3 baths1,576 sqft lot 6,969 sqftMLS 302255
-
$282,5004 beds, 2 baths2,102 sqft lot 9,147 sqftMLS 302050
-
3 beds, 2 baths1,706 sqft lot 6,534 sqftMLS 302299
-
$289,0003 beds, 2 baths1,582 sqft lot 15,245 sqftMLS 302277
-
3 beds, 2 baths1,767 sqft lot 13,068 sqftMLS 302223
-
$260,0003 beds, 2 baths1,683 sqft lot 6,098 sqftMLS 302220
-
$269,0003 beds, 2 baths1,777 sqft lot 1,306 sqftMLS 302161
-
$295,000Price Drop4 beds, 4 baths2,281 sqft lot 16,117 sqftMLS 302156
-
$289,0004 beds, 3 baths3,402 sqft lot 1.78 acMLS 302155
-
$299,9003 beds, 2 baths1,815 sqft lot 11,761 sqftMLS 302127
-
$299,9004 beds, 2 baths2,143 sqft lot 10,890 sqftMLS 302124
-
3 beds, 2 baths1,632 sqft lot 12,196 sqftMLS 302107
-
3 beds, 3 baths2,086 sqft lot 9,147 sqftMLS 302008
-
$275,0003 beds, 3 baths2,110 sqft lot 19,602 sqftMLS 302048
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2019.